NBR Insulated Extra Flexible Copper Welding Cable (AWG Size) is designed for high-current welding applications requiring superior flexibility and durability. It features finely stranded copper conductors for excellent conductivity and an NBR rubber insulation that offers strong resistance to heat, oil, abrasion and harsh industrial conditions. Suitable for continuous flexing, this cable ensures reliable performance in workshops, fabrication units and heavy-duty welding environments.
| Cross Sectional Area | Copper Construction | Nominal Thickness | Outer Dia Appx. | Max. Conductor Resistance at 20ËšC | Max.Current (Amb. Temp of 40ËšC) |
|---|---|---|---|---|---|
| AWG | Nos. / Dia. mm | mm | mm | Ω/km | AMPS |
| 6 | 273 / 0.254 | 2.00 | 9.10 | 1.39 | 115 |
| 4 | 427 / 0.254 | 2.00 | 10.60 | 0.873 | 150 |
| 2 | 651 / 0.254 | 2.00 | 11.80 | 0.554 | 205 |
| 1 | 817 / 0.254 | 2.10 | 13.50 | 0.44 | 240 |
| 1/0 | 1045 / 0.254 | 2.20 | 13.70 | 0.349 | 285 |
| 2/0 | 1330 / 0.254 | 2.40 | 16.20 | 0.276 | 325 |
| 3/0 | 1672 / 0.254 | 2.60 | 18.20 | 0.221 | 380 |
| 4/0 | 2146 / 0.254 | 3.00 | 21.60 | 0.175 | 440 |
| 250MCM | 2508 / 0.254 | 3.20 | 24.00 | 0.149 | 495 |
| 350MCM | 3496 / 0.254 | 3.40 | 26.30 | 0.106 | 680 |
| 500MCM | 5013 / 0.254 | 3.50 | 29.20 | 0.0743 | 720 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.
> All are flexible conductor
> Insulation material is NBR
| Ambient temperature °C | 20° | 25° | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° |
| Rating Factor | 1.04 | 1.00 | 0.96 | 0.91 | 0.87 | 0.82 | 0.76 | 0.69 | 0.64 | 0.57 |