Coils 90m & 200m in carton boxes, reels
For continuous use in deep well to supply power to submersible
motors for the depth upto 500 mtrs.
| Nominal cross section area of conductor | Number / Nominal dia of strands | Nominal Insulation Thickness | Approx Overall Diameter | Max. Conductor Resistance at 20°C | Current Rating | |
|---|---|---|---|---|---|---|
| Casing | Concealed | |||||
| Sq. mm | mm | mm | mm | ohm/km | AMPS | AMPS |
| 1.00 | 14/0.30* | 0.70 | 2.80 | 18.1 | 14 | 13 |
| 1.50 | 22/0.30* | 0.70 | 3.00 | 12.1 | 18 | 16 |
| 2.50 | 36/0.30* | 0.80 | 3.70 | 7.41 | 24 | 20 |
| 4.00 | 56/0.30** | 0.80 | 4.20 | 4.95 | 32 | 26 |
| 6.00 | 84/0.30** | 0.80 | 4.80 | 3.30 | 42 | 35 |
* Class 2 Stranded conductor
** Class 5 Flexible conductor
| Test | Specified | Specified Values |
|---|---|---|
| Limited Oxygen Index Test | IS 10810-58 | > 29% |
| Limited Temperature Index Test | IS 10810-65 | > 250% |
| Test | Specified | Specified Values |
|---|---|---|
| Limited Oxygen Index Test | ASTM-D 2863 | > 32% |
| Limited Temperature Index Test | ASTM-D 2863 | > 250% |
| Smoke Density (Light Absorption) | ASTM-D 2843 | < 50% |
| Acid Gas Generation | 1 EC-607 54-1 | < 18% |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.