High-quality PVC 3 & 4 core flat submersible pump cables with finely stranded flexible copper conductors for excellent conductivity and durability. Designed for continuous use in deep wells and water pumping systems with superior resistance to moisture, abrasion, grease, and oil. Suitable for heavy-duty power supply applications where flexibility and robustness are essential. Conforms to international standards like IEC 60227, BS 6500, and IS 694.
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km |
Current Rating at 40°C Amps. |
||||
|---|---|---|---|---|---|---|---|---|
| Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia |
Nominal Thickness |
Approx. Overall Dimensions | |||
| Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.15 | 6.20 | 12.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.15 | 6.40 | 14.60 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 16.60 | 4.95 | 26 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.15 | 7.90 | 18.60 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.40 | 9.90 | 23.70 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.40 | 11.80 | 28.00 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 35.50 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 39.50 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.00 | 45.50 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 51.00 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 60.00 | 0.206 | 165 |
| 120.00 | 608/0.50 | 1.90 | 19.80 | 2.80 | 25.00 | 65.00 | 0.161 | 188 |
| 150.00 | 760/0.50 | 2.20 | 22.70 | 4.00 | 30.70 | 76.10 | 0.129 | 216 |
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km |
Current Rating at 40°C Amps. |
||||
|---|---|---|---|---|---|---|---|---|
| Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia |
Nominal Thickness |
Approx. Overall Dimensions |
|||
| Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.40 | 21.00 | 4.95 | 26 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 7.90 | 24.50 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.20 | 58.20 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
| 120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.80 | 87.00 | 0.161 | 188 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.