x
CONSTRUCTION
Conductor : Finely stranded bare flexible copper conductor.
Insulation : EPR rubber
Sheath : Black \ Blue heavy duty EPR.
Core Colours : 3core - Red, Yellow, Blue OR Brown, Blue, Black
4core: Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line
APPLICATIONS

For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.

SPECIAL FEATURES
Meets the requirement of CENELEC HD 22.1.S2, DIN VDE 0282 PART 810, IEC 245, CEI 20-19 & BS 6007, BS 6899.
Designed for heavy duty use.
Excellent resistant to oils, acids, chemicals, ozone & solvents.
Excellent Weather Resistant.
Excellent Electrical Properties.
Temperature range -40°C to +90°C

EPDM RUBBER 3 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)

Conductor Rubber Insulation Rubber Sheath Conductor
Resistance
at 20°C (Max)
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos./mm mm mm mm Height mm Width mm
1.50 22/0.30 0.80 3.25 1.15 6.20 12.80 12.10 23
2.50 36/0.30 0.90 3.80 1.15 6.40 14.60 7.41 30
4.00 56/0.30 1.00 4.50 1.15 7.40 16.80 4.95 34
6.00 84/0.30 1.00 5.25 1.15 8.00 18.70 3.30 43
10.00 140/0.30 1.00 6.50 1.40 9.90 23.70 1.91 61
16.00 224/0.30 1.00 8.00 1.40 11.80 28.00 1.21 81
25.00 350/0.30 1.20 10.10 2.00 14.70 35.50 0.780 108
35.00 490/0.30 1.20 11.30 2.00 16.80 39.50 0.554 135
50.00 703/0.30 1.40 13.30 2.20 18.30 45.50 0.386 170.00
70.00 988/0.30 1.40 15.30 2.20 20.00 51.00 0.272 220
95.00 1349/0.30 1.60 18.00 2.40 23.50 60.00 0.206 265
120.00 608/0.50 1.80 19.80 2.80 25.00 65.00 0.161 306
150.00 760/0.50 2.20 22.70 4.00 30.70 76.10 0.129 365

EPDM RUBBER 4 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)

Conductor PVC Insulation PVC Sheath Conductor
Resistance
at 20°C (Max)
Current
Rating at
40°C Amps.
Nominal
Size in
Nos. &
Dia of Wire
Nominal
Thickness
Nominal
Core Dia
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos./mm mm mm mm Height mm Width mm
1.50 22/0.30 0.80 3.25 1.30 6.20 15.80 12.10 23
2.50 36/0.30 0.90 3.80 1.30 6.40 18.00 7.41 30
4.00 56/0.30 1.00 4.50 1.45 7.40 21.00 4.95 34
6.00 84/0.30 1.00 5.25 1.50 8.00 24.50 3.30 43
10.00 140/0.30 1.00 6.50 1.80 9.90 29.70 1.91 61
16.00 224/0.30 1.00 8.00 1.95 11.80 36.00 1.21 81
25.00 350/0.30 1.20 10.10 2.00 14.70 45.10 0.780 108
35.00 490/0.30 1.20 11.30 2.00 16.80 50.10 0.554 135
50.00 703/0.30 1.40 13.30 2.20 18.30 58.10 0.386 170
70.00 988/0.30 1.40 15.30 2.20 20.00 66.50 0.272 220
95.00 1349/0.30 1.60 18.00 2.40 23.50 77.30 0.206 265
120.00 608/0.50 1.80 19.80 3.50 27.40 87.00 0.161 306

Note

The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360

In view of continuous improvements in our design and process, specifications given here in are subject change without notice.