Conductor Diameter (mm) |
Nom. Cross-Sectional Area (sq.mm) |
Min. Insulation Thickness (mm) |
Approx. Overall Diameter (mm) |
Max. Conductor Resistance at 20°C (Ohms/km) |
0.80 | 0.502 | 0380 | 1.47 | 35.00 |
0.90 | 0.638 | 0.30 | 1.57 | 27.60 |
1.00 | 0.785 | 0.30 | 1.67 | 22.40 |
1.10 | 0.850 | 0.30 | 1.77 | 18.50 |
1.20 | 1.13 | 0.30 | 1.87 | 15.50 |
1.30 | 1.33 | 0.30 | 1.97 | 13.20 |
1.40 | 1.54 | 0.35 | 2.17 | 11.40 |
1.50 | 1.77 | 0.35 | 2.37 | 9.95 |
1.60 | 2.01 | 0.35 | 2.37 | 8.75 |
1.70 | 2.27 | 0.35 | 2.47 | 7.75 |
1.80 | 2.54 | 0.35 | 2.62 | 6.91 |
1.90 | 2.84 | 0.35 | 2.72 | 6.20 |
2.00 | 3.14 | 0.45 | 3.02 | 5.60 |
2.00 | 3.14 | 0.45 | 3.02 | 5.60 |
2.10 | 3.46 | 0.45 | 3.12 | 5.08 |
2.20 | 3.80 | 0.45 | 3.22 | 4.63 |
2.30 | 4.15 | 0.45 | 3.32 | 4.23 |
2.40 | 4.52 | 0.50 | 3.52 | 3.89 |
2.50 | 4.91 | 0.50 | 3.62 | 3.58 |
2.60 | 5.31 | 0.50 | 3.72 | 3.31 |
2.70 | 5.73 | 0.50 | 3.82 | 3.07 |
2.80 | 6.19 | 0.55 | 4.02 | 2.86 |
3.00 | 7.07 | 0.55 | 4.22 | 2.49 |
The number of wires and diameter mentioned in the table are approximate and nominal; however they shall meet the requirements of conductor resistance as per standards.
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.