PVC Industrial Cables up to 1100V (Single & Multi-Core)
High-performance PVC industrial cables with finely stranded copper conductors and durable PVC insulation and sheath, engineered for power distribution and industrial wiring up to 1100 V. These single and multi-core cables deliver enhanced current carrying capacity, excellent mechanical and thermal stability, and resistance to moisture, abrasion, grease and oil. Perfect for machinery, panel boards, lighting systems, sockets and DC power applications in factories and commercial setups.
4core : Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line
PVC Single Core Industrial Flexible Cable up to 1100V
| Nominal cross section area of conductor | Number / Nominal dia of strands | Nominal Insulation Thickness | Max. Overall Diameter | Max. Conductor Resistance at 20°C | Current Rating |
|---|---|---|---|---|---|
| Sq. mm | mm | mm | mm | ohm/km | AMPS |
| 0.50 | 16/0.20 | 0.60 | 2.60 | 39.0 | 6 |
| 0.75 | 24/0.20 | 0.60 | 2.80 | 26.0 | 9 |
| 1.00 | 32/0.20 | 0.60 | 3.00 | 19.5 | 14 |
| 1.50 | 30/0.25 | 0.60 | 3.40 | 13.3 | 18 |
| 2.50 | 50/0.25 | 0.70 | 4.10 | 7.98 | 24 |
| 4.00 | 56/0.30 | 0.80 | 4.80 | 4.95 | 32 |
| 6.00 | 84/0.30 | 0.80 | 5.30 | 3.30 | 42 |
| 10.00 | 140/0.30 | 1.00 | 7.00 | 1.91 | 55 |
| 16.00 | 224/0.30 | 1.00 | 8.10 | 1.21 | 75 |
| 25.00 | 350/0.30 | 1.20 | 10.20 | 0.78 | 100 |
| 35.00 | 490/0.30 | 1.40 | 11.70 | 0.554 | 125 |
| 50.00 | 703/0.30 | 1.40 | 13.90 | 0.386 | 165 |
| 70.00 | 988/0.30 | 1.40 | 16.00 | 0.272 | 240 |
| 95.00 | 1349/0.30 | 1.60 | 18.20 | 0.206 | 300 |
| 120.00 | 608/0.50 | 1.60 | 20.20 | 0.161 | 325 |
| 185.00 | 943/0.50 | 1.80 | 22.50 | 0.106 | 400 |
| 240.00 | 1223/0.50 | 2.00 | 24.90 | 0.0801 | 475 |
| 300.00 | 1528/0.50 | 2.20 | 28.40 | 0.0641 | 550 |
| 400.00 | 2035/0.50 | 2.40 | 31.00 | 0.0486 | 670 |
| 500.00 | 2553/0.50 | 2.60 | 41.00 | 0.0384 | 750 |
- All are class 5 conductor
- HR/FR/FRLS-H/ZHFR insulation is also available as per customer requirements
PVC Multi-Core Round Flexible Industrial Cable up to 1100V
| Nominal cross section area of conductor | Number / Nominal dia of strands | Nominal Insulation Thickness | Nominal Sheath Thickness mm | Max. Overall Diameter in mm | Max. conductor resistance at 20°C | Current Rating | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sq. mm | mm | mm | 2 Core | 3 Core | 4 Core | 2 Core | 3 Core | 4 Core | ohms/km | Amps |
| 0.50 | 16/0.20 | 0.60 | 0.90 | 0.90 | 0.90 | 6.90 | 7.30 | 8.00 | 39.00 | 6 |
| 0.75 | 24/0.20 | 0.60 | 0.90 | 0.90 | 0.90 | 7.30 | 7.70 | 8.40 | 26.00 | 9 |
| 1.00 | 32/0.20 | 0.60 | 0.90 | 0.90 | 0.90 | 7.60 | 8.10 | 8.80 | 19.50 | 14 |
| 1.50 | 30/0.25 | 0.60 | 0.90 | 0.90 | 1.00 | 8.90 | 9.40 | 10.40 | 13.30 | 18 |
| 2.50 | 50/0.25 | 0.70 | 1.00 | 1.00 | 1.00 | 10.30 | 10.80 | 12.00 | 7.98 | 24 |
| 4.00 | 56/0.30 | 0.80 | 1.00 | 1.00 | 1.00 | 11.60 | 12.40 | 13.60 | 4.95 | 32 |
| 6.00 | 84/0.30 | 0.80 | 1.10 | 1.20 | 1.20 | 13.00 | 13.80 | 15.47 | 3.30 | 33 |
| 10.00 | 140/0.30 | 1.00 | 1.30 | 1.40 | 1.40 | 16.50 | 17.69 | 19.50 | 1.91 | 45 |
| 16.00 | 224/0.30 | 1.00 | 1.40 | 1.40 | 1.40 | 19.40 | 20.60 | 23.00 | 1.21 | 60 |
| 25.00 | 350/0.30 | 1.20 | 1.40 | 1.50 | 1.60 | 23.80 | 29.30 | 28.50 | 0.78 | 75 |
| 35.00 | 490/0.30 | 1.20 | 1.60 | 1.60 | 1.70 | 27.20 | 34.60 | 32.70 | 0.554 | 95 |
| 50.00 | 703/0.30 | 1.40 | 2.00 | 2.00 | 2.00 | 32.00 | 39.60 | 38.60 | 0.386 | 125 |
PVC Single & Multi-core Round Flexible Industrial Cable up to 1100V
| Cross Sectional Area Sq. mm. |
Copper Construction Nos./mm |
Nominal Insulation Thickness mm |
Nominal Sheath Thickness in mm | Maximum Overall Diameter | Maximum Conductor Resistance at 20°C Ω/km |
Current rating at 40°C Amps |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 Core | 3 Core | 4 Core | 1 Core | 2 Core | 3 Core | 4 Core | |||||
| 0.50 | 16/0.200 | 0.60 | 0.9 | 0.9 | 0.9 | 2.60 | 6.90 | 7.30 | 8.00 | 39.00 | 6 |
| 0.75 | 24/0.200 | 0.60 | 0.9 | 0.9 | 0.9 | 2.80 | 7.30 | 7.70 | 8.40 | 26.00 | 9 |
| 1.00 | 32/0.200 | 0.60 | 0.9 | 0.9 | 0.9 | 3.00 | 7.60 | 8.10 | 8.80 | 19.50 | 14 |
| 1.50 | 30/0.250 | 0.60 | 0.9 | 0.9 | 0.9 | 3.40 | 8.90 | 9.40 | 10.40 | 13.30 | 18 |
| 2.50 | 50/0.250 | 0.70 | 1.0 | 1.0 | 1.0 | 4.10 | 10.30 | 10.90 | 12.00 | 7.98 | 24 |
| 4.00 | 56/0.300 | 0.80 | 1.0 | 1.0 | 1.0 | 4.80 | 11.60 | 12.40 | 13.60 | 4.95 | 32 |
| 6.00 | 84/0.300 | 0.80 | 1.1 | 1.2 | 1.2 | 5.30 | 13.00 | 13.80 | 15.47 | 3.30 | 42 |
| 10.00 | 140/0.300 | 1.00 | 1.3 | 1.3 | 1.4 | 7.00 | 16.50 | 17.69 | 19.50 | 1.91 | 55 |
| 16.00 | 224/0.300 | 1.00 | 1.4 | 1.4 | 1.4 | 8.10 | 19.40 | 20.60 | 23.00 | 1.21 | 75 |
| 25.00 | 350/0.300 | 1.20 | 1.4 | 1.5 | 1.6 | 10.20 | 23.80 | 25.60 | 28.50 | 0.780 | 100 |
| 35.00 | 490/0.300 | 1.20 | 1.6 | 1.6 | 1.7 | 11.70 | 27.20 | 29.30 | 32.70 | 0.554 | 125 |
| 50.00 | 703/0.300 | 1.40 | 2.0 | 2.0 | 2.0 | 13.90 | 32.00 | 34.60 | 38.60 | 0.386 | 165 |
| 70.00 | 988/0.300 | 1.40 | 2.2 | 2.2 | 2.2 | 16.00 | 36.80 | 39.60 | 44.30 | 0.272 | 240 |
| 95.00 | 1349/0.300 | 1.60 | 2.4 | 2.4 | 2.4 | 18.20 | 41.80 | 47.00 | 50.20 | 0.206 | 300 |
| 120.00 | 608/0.500 | 1.60 | 2.5 | 2.5 | 2.5 | 20.20 | 46.20 | 51.00 | 55.70 | 0.161 | 325 |
| 150.00 | 760/0.500 | 1.80 | - | 2.6 | 2.6 | 22.50 | - | 54.80 | 62.10 | 0.129 | 370 |
| 185.00 | 943/0.500 | 2.00 | - | 2.8 | 2.8 | 24.90 | - | 61.20 | 68.50 | 0.106 | 400 |
| 240.00 | 1225/0.500 | 2.20 | - | 3.0 | 3.0 | 28.40 | - | 69.70 | 77.90 | 0.0801 | 475 |
| 300.00 | 1528/0.500 | 2.40 | - | 3.2 | 3.2 | 31.00 | - | 75.70 | 84.70 | 0.0641 | 550 |
| 400.00 | 2035/0.500 | 2.60 | - | - | - | 35.00 | - | - | - | 0.0486 | 670 |
| Core Color | : | 2 Core-Red,Black |
| : | 3 Core- Red, Black & Green | |
| : | 4 Core - Red, Yellow, Blur & Green |
Note
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.
> All are flexible conductor
> Insulation material is PVC
> Sheath material is PVC


