The moulded cords manufactured are used in various applications such as Flexi-cords, Extension cords, Spike guards, Hand blenders, Mixers, Home appliances, Refrigerators, Vacuum Cleaners, Air conditioners, Juice Mixers, Refrigerators, Testing Equipment's, Washing Machines, TVs, Audio Video Systems, Computer Peripherals, Weighing Scales, etc.
2 Pin Moulded Cords
Sr. | No. of Strands / Strand Dia. | Sq. mm | Insulation Thickness (Nom) | Sheath thickness (Nom) | No. of core | Shape | O.D. (mm) (Aprx.) | Amperes | Standard |
---|---|---|---|---|---|---|---|---|---|
1 | 16/0.200 | 0.50 | 0.6 | 0.9 | 2 | Flat | 6.10 x 3.95 | 6.00 | IS 1293 |
2 | 16/0.200 | 0.50 | 0.6 | 0.9 | 2 | Round | 6.10 | 6.00 | IS 1293 |
3 | 24/0.200 | 0.75 | 0.6 | 0.9 | 2 | Flat | 6.50 X 4.15 | 6.00 | IS 1293 |
4 | 24/0.200 | 0.75 | 0.6 | 0.9 | 2 | Round | 6.50 | 6.00 | IS 1293 |
5 | 32/0.200 | 1.00 | 0.6 | 0.9 | 2 | Flat | 6.85 X 4.35 | 6.00 | IS 1293 |
6 | 30/0.250 | 1.50 | 0.6 | 0.9 | 2 | Round | 7.45 | 6.00 | IS 1293 |
Sr. | No. of Strands / Strand Dia. | Sq. mm | Insulation Thickness (Nom) | Sheath thickness (Nom) | No. of core | Shape | O.D. (mm) (Aprx.) | Amperes | Standard |
---|---|---|---|---|---|---|---|---|---|
1 | 16/0.200 | 0.50 | 0.6 | 0.9 | 3 | Round | 6.50 | 6 | IS 1293 |
2 | 24/0.200 | 0.75 | 0.6 | 0.9 | 3 | Round | 6.85 | 6 | IS 1293 |
3 | 32/0.200 | 1.00 | 0.6 | 0.9 | 3 | Round | 7.25 | 6 | IS 1293 |
4 | 30/0.250 | 1.50 | 0.6 | 0.9 | 3 | Round | 7.90 | 16 | IS 1293 |
5 | 50/0.250 | 2.50 | 0.7 | 1.0 | 3 | Round | 8.60 | 16 | IS 1293 |
- The number of wires and diameter mentioned in the table are approximate and nominal. However, they shall meet the requirement of conductor resistance as per standards.
- We cater customized cords in accordance with Indian and International Standards.
- In view of continuous improvement in our design and process, the information, dimensions, and specification given here in are subject to change without notice.