Nom. Sq.Area | Copper Configuration | Nominal insulation thickness | Nominal Sheath Thickness in mm | Appx.overall Diameter in mm | Max Conductor Resistance at 20°C | |||||||
2 core | 3 core | 4 core | 5 core | 2 core | 3 core | 4 core | 5 core | |||||
sq mm | Nos/ mm. (Nom.) | mm | mm | mm | mm | mm | mm | mm | mm | mm | Ω/km | |
0.75 | 24/0.200 | 0.60 | 0.80 | 0.80 | 0.80 | 0.90 | 6.20 | 6.50 | 7.10 | 8.00 | 26.00 | |
1 | 32/0.200 | 0.60 | 0.80 | 0.80 | 0.90 | 0.90 | 7.20 | 7.60 | 8.50 | 9.30 | 19.50 | |
1.5 | 30/0.250 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 7.80 | 8.45 | 9.50 | 10.55 | 13.30 | |
2.5 | 50/0.250 | 0.80 | 1.00 | 1.00 | 1.10 | 1.20 | 9.40 | 9.95 | 11.10 | 12.35 | 7.98 | |
4 | 56/0.300 | 0.80 | 1.10 | 1.20 | 1.20 | 1.40 | 10.60 | 11.40 | 12.50 | 14.10 | 4.95 |
- The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360 or UL83