PVC 3 & 4 CORE FLAT CABLES
High-quality PVC 3 & 4 core flat submersible pump cables with finely stranded flexible copper conductors for excellent conductivity and durability. Designed for continuous use in deep wells and water pumping systems with superior resistance to moisture, abrasion, grease, and oil. Suitable for heavy-duty power supply applications where flexibility and robustness are essential. Conforms to international standards like IEC 60227, BS 6500, and IS 694.
4core: Red, Yellow, Blue, Green OR Brown, Blue, Black, Yellow with Green line OR Green with Yellow line
For continuous use in deep well to supply power to submersible motors for the depth upto 500 mtrs.
PVC 3 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km |
Current Rating at 40°C Amps. |
||||
|---|---|---|---|---|---|---|---|---|
| Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia |
Nominal Thickness |
Approx. Overall Dimensions | |||
| Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.15 | 6.20 | 12.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.15 | 6.40 | 14.60 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 16.60 | 4.95 | 26 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.15 | 7.90 | 18.60 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.40 | 9.90 | 23.70 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.40 | 11.80 | 28.00 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 35.50 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 39.50 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.00 | 45.50 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 51.00 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 60.00 | 0.206 | 165 |
| 120.00 | 608/0.50 | 1.90 | 19.80 | 2.80 | 25.00 | 65.00 | 0.161 | 188 |
| 150.00 | 760/0.50 | 2.20 | 22.70 | 4.00 | 30.70 | 76.10 | 0.129 | 216 |
PVC 4 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS)
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km |
Current Rating at 40°C Amps. |
||||
|---|---|---|---|---|---|---|---|---|
| Nominal Size in |
Nos. & Dia of Wire |
Nominal Thickness |
Nominal Core Dia |
Nominal Thickness |
Approx. Overall Dimensions |
|||
| Sq. mm. | Nos./mm | mm | mm | mm | Height mm |
Width mm |
||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.40 | 21.00 | 4.95 | 26 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 7.90 | 24.50 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.20 | 58.20 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
| 120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.80 | 87.00 | 0.161 | 188 |
PVC 3 CORE FLAT SUBMERSIBLE CABLE
| Conductor | PVC Insulation | PVC Sheath | Approx Overall Dimensions | Maximum Conductor Resistance at 20°C | Current Rating at 40°C | |||
|---|---|---|---|---|---|---|---|---|
| Cross Sectional Area Sq. mm. |
Copper Construction Nos./mm |
Nominal Thickness mm |
Nominal Core Diameter mm |
Nominal Thickness mm |
Height (mm) | Width (mm) | Ω/km | Amps |
| 0.50 | 16/0.200 | 0.60 | 2.20 | 0.90 | 4.30 | 8.90 | 39.00 | 4 |
| 0.75 | 24/0.200 | 0.60 | 2.45 | 0.90 | 4.50 | 9.50 | 26.00 | 7 |
| 1.00 | 32/0.200 | 0.60 | 2.70 | 0.90 | 4.70 | 10.20 | 19.50 | 12 |
| 1.50 | 30/0.250 | 0.60 | 2.80 | 0.90 | 4.90 | 10.50 | 13.30 | 14 |
| 2.50 | 50/0.250 | 0.70 | 3.50 | 1.00 | 5.70 | 12.60 | 7.98 | 18 |
| 4.00 | 56/0.300 | 0.80 | 4.00 | 1.00 | 6.60 | 14.80 | 4.95 | 26 |
| 6.00 | 84/0.300 | 0.80 | 5.10 | 1.10 | 7.40 | 17.70 | 3.30 | 31 |
| 10.00 | 140/0.300 | 1.00 | 6.30 | 1.40 | 9.30 | 22.30 | 1.91 | 42 |
| 16.00 | 224/0.300 | 1.00 | 7.50 | 1.40 | 10.80 | 26.30 | 1.21 | 57 |
| 25.00 | 350/0.300 | 1.20 | 10.10 | 2.00 | 14.70 | 35.50 | 0.780 | 72 |
| 35.00 | 490/0.300 | 1.20 | 11.30 | 2.00 | 16.80 | 39.50 | 0.554 | 90 |
| 50.00 | 703/0.300 | 1.40 | 13.50 | 2.20 | 18.00 | 45.50 | 0.386 | 115 |
| 70.00 | 988/0.300 | 1.40 | 15.30 | 2.20 | 20.00 | 51.00 | 0.272 | 143 |
| 95.00 | 1349/0.300 | 1.60 | 18.00 | 2.40 | 23.50 | 60.00 | 0.206 | 165 |
| License | CM/L Number |
|---|---|
| IS 694 | 7159274 |
| IS 9857 | 2893984 |
| IS 7098 (P1) | 3943978 |
| IS 17048 | 7200279012 |
Note
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.



