PVC insulated & PVC sheathed tinned copper braided flexible round cable
Jainson Cables offers PVC Insulated & PVC Sheathed Tinned Copper Braided Flexible Copper Round Cable (Liy-cy Type), designed for reliable signal transmission and superior protection in industrial and electrical applications. Manufactured with Class-5 flexible copper conductors as per IEC 60228 standards, it delivers excellent flexibility, conductivity, and durability.
Featuring polyester tape wrapping and approximately 85% tinned copper braid coverage, the cable provides effective EMI shielding for stable and uninterrupted performance. The durable PVC insulation and sheath ensure long service life and dependable operation in demanding environments.
Available in multiple core configurations and sizes, these cables are ideal for control panels, automation systems, industrial machinery, and instrumentation applications.
For 0.5 mm² to 1.5 mm² C/C = 160 nF/km. C/S = 240 nF/km.
PVC Insulated & PVC Sheathed Tinned Copper Braided Flexible Copper Round Cable (Liy-cy Type)
| Cross Sectional Area | Nom. Sheath Thickness | Approx. Cable Diameter | Max. C.R. at 20°C |
|---|---|---|---|
| Sq.mm. | mm | mm | Ω/km |
| 2C × 0.34 | 0.70 | 4.70 | 56.00 |
| 3C × 0.34 | 0.70 | 5.00 | 56.00 |
| 4C × 0.34 | 0.75 | 5.40 | 56.00 |
| 5C × 0.34 | 0.75 | 5.80 | 56.00 |
| 6C × 0.34 | 0.75 | 6.20 | 56.00 |
| 7C × 0.34 | 0.75 | 6.20 | 56.00 |
| 2C × 0.50 | 0.80 | 5.40 | 39.00 |
| 3C × 0.50 | 0.80 | 5.70 | 39.00 |
| 4C × 0.50 | 0.90 | 6.30 | 39.00 |
| 5C × 0.50 | 0.90 | 6.80 | 39.00 |
| 6C × 0.50 | 0.90 | 7.30 | 39.00 |
| 7C × 0.50 | 0.90 | 7.30 | 39.00 |
| 2C × 0.75 | 0.90 | 5.90 | 26.00 |
| 3C × 0.75 | 0.90 | 6.30 | 26.00 |
| 4C × 0.75 | 0.95 | 6.90 | 26.00 |
| 5C × 0.75 | 0.95 | 7.50 | 26.00 |
| 6C × 0.75 | 1.10 | 8.30 | 26.00 |
| 7C × 0.75 | 1.10 | 8.30 | 26.00 |
| 2C × 1 | 0.90 | 6.40 | 32.00 |
| 3C × 1 | 0.90 | 6.80 | 32.00 |
| 4C × 1 | 0.90 | 7.50 | 32.00 |
| 5C × 1 | 0.95 | 8.10 | 32.00 |
| 6C × 1 | 0.95 | 8.80 | 32.00 |
| 7C × 1 | 0.95 | 8.80 | 32.00 |
| 2C × 1.5 | 1.00 | 7.40 | 19.50 |
| 3C × 1.5 | 1.00 | 7.80 | 19.50 |
| 4C × 1.5 | 1.05 | 8.70 | 19.50 |
| 5C × 1.5 | 1.05 | 9.40 | 19.50 |
| 6C × 1.5 | 1.10 | 10.40 | 19.50 |
| 7C × 1.5 | 1.10 | 10.40 | 19.50 |


